Intel Mobile Communications develops and markets innovative semiconductor products and solutions for wireless communications, leveraging unique advances in the areas of RF, Mixed Signal / Power Management, Monolithic Integration and comprehensive know-how in cellular software and systems.
Intel have more than 3,500 talented employees globally who are working hard to bring out the best selling smart phones, tablets and ultra-low-cost-entry-phones.
To spread the market enormously the Intel intends to recruit the highly talented personnel as follows.
The candidates need to be Bachelor or Masters in Engineering and they need to have a passion for Mobile Phone Technology.
The positions are available at Bangalore and Noida.
Interested and eligible candidates required to send their updated Curriculum Vitae to imc.india.cv.intel.com
Following are at Bangalore | ||
Post name | Experience | Job code |
| | |
Android System Design | 6+ years | ASD01 |
| | |
Platform Architecture | 6+ years | PA 02 |
| | |
Modem and Audio Driver Developer | 6-10 years | ADD03 |
| | |
Tools and Automation | 3+ years | T&A 04 |
| | |
Tools & Automation Lead | 6+ years | TAL 05 |
| | |
HARTS Test Frameworks | 3+ years | HTF 06 |
| | |
Software Regression Testing | 2-6 years | SRT 07 |
| | |
Software Architecture | 8+ years | SA 08 |
| | |
Field Testing | 3+ years | FTE 09 |
| | |
3G L1 Dev. & Verification | 3-7 years | 3GDV 10 |
| | |
Audio & 2G DSP Firmware | 6-10 years | DSP 11 |
| | |
2G DSP Firmware Architecture | 8-12 years | DFA 12 |
| | |
Virtual Prototype Design & System Integration | 5-10 years | VPD27 13 |
| | |
Windows NDIS Programming | 3-6 years | WDP 14 |
| | |
Android Linux Internals | 8+ years | ADLI 15 |
| | |
Functional Project Management Protocol Stack | 9-11 years | FPM 16 |
| | |
Protocol Stack 2G / 3G AS | 4-8 years | PS 17 |
| | |
Protocol Stack 2G / 3G L1 | 4-8 years | PS 18 |
| | |
Protocol Stack 2G / 3G NAS | 4-8 years | PS 19 |
| | |
Android Verification | 3+ years | VA 20 |
| | |
Modem Verification | 3-5 years | VM 21 |
| | |
System Integration | 4-6 years | SS 22 |
| | |
System Debugging | 4-6 years | SS 23 |
| | |
Protocol Stack Simulation | 3+ years | SRD 24 |
| | |
Functional Project Management PS Simulation | 12+ years | SPJM 25 |
| | |
Bluetooth & WLAN Integration | 4-8 years | BTW 26 |
| | |
Storage Driver Developer | 3-10 years | SDD 27 |
| | |
Chief Project Manager | 14+ years | CPJM 28 |
| | |
Software Project management | 10+ years | SPJM 29 |
| | |
Tools Developer in Java & Eclipse RCP Plugin | 4-6 years | TD 30 |
| | |
Functional Project Management Drivers | 10-13 years | FPJM 31 |
| | |
IO CKT Design Engineer / Tech Lead | 7+ years | ICDE 32 |
| | |
Standard Cell Architecture | 7+ years | SCA 33 |
| | |
Standard Cell Backend | 7+ years | SCB 34 |
| | |
AGPS Driver Developer | 4-6 years | ADD 35 |
| | |
AGPS Driver Tech Lead | 10 years | ADTL 36 |
| | |
Layer 4 Adapter / Glue Layer | 4-6 years | SSD 37 |
| | |
Power Driver Developer | 4-10 years | PDD 38 |
| | |
Graphics Drivers | 4-10 years | GDE 39 |
| | |
RF Driver Development | 4-10 years | RF 47 |
| | |
Following positions are at Noida | ||
PCB Design | 5+ years | HE 40 |
| | |
Power Drivers | 4+ years | PD 41 |
| | |
RF Driver | 5+ years | RFD 42 |
| | |
SIM Engineering | 4+ years | SE 43 |
| | |
System Debugging | 4+ years | SD 44 |
| | |
System Integration | 3+ years | SI 45 |
No comments:
Post a Comment